£460.00 - £725.00 (per week) | |
Warren Farm Barn Faversham Road Ashford Kent TN25 4HW |
|
Import to your address book ... |
Family friendly newly converted stable with views across the North Downs, perfect for enjoying the peace and quiet. Located within easy reach of Faversham and the Cathedral City of Canterbury yet surrounded by beautiful countryside for great walks.
Sleeps 4 in 2 bedrooms
Nearest beach 17 miles
Nearest amenity 1 mile
Pets: No pets allowed
Short breaks: Available at this property all year
Smoking: Not allowed at this property
Rooms: 2 bedrooms, 1 shower room, 1 cloakroom, sitting room, kitchen/dining room.
Beds: 1 king size, 2 single.
Luxuries:
General: Under floor heating throughout. T.V
Utilities: 4 ring electric hob, extractor fan, Bosch oven, microwave, fridge, freezer, dishwasher, washing machine,
Standard: Kettle, toaster, iron
Other: Bed linen and towels provided. Wifi available.
Outdoors: Enclosed paved courtyard to rear with garden furniture and a barbecue.
Parking: Private parking bays to the front of the property.
Availability last updated: 4 years ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Holiday Inn Ashford North Accommodation? Take a look at hotels in Ashford |
Warren Farm Stable Cottage Accommodation? Take a look at holiday cottages in Ashford |
Holiday Inn Ashford Central Accommodation? Discover more hotels in Ashford |
Fairview Cottage Accommodation? Take a look at holiday cottages in Ashford |
The Old Sawmill Accommodation? Take a look at guest houses in Ashford |
Do you know about an event happening in or around Ashford? Let everyone know what's going on in the town. Click here to promote an event.